| A selection of Waterford hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Waterford (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 12th Jun |
13th Jun |
14th Jun |
15th Jun |
Average Room Rate |
| Travelodge Waterford Hotel | 42 | 42 | 42 | 42 | 42 EUR | |
| Service Type: Room Only | ||||||
| Travelodge Waterford Hotel
|
49 | 49 | 49 | 50 | 49 EUR | |
| Service Type: Room Only | ||||||
| Ramada Viking Hotel | 50 | 50 | 50 | 64 | 54 EUR | |
| Service Type: Room Only | ||||||
| Waterford Marina Hotel | 69 | 69 | 69 | 60 | 67 EUR | |
| Service Type: Room Only | ||||||
| Athenaeum House Hotel A Manor House Hotel | 68 | 68 | 68 | 76 | 70 EUR | |
| Service Type: Room Only | ||||||
| Ramada Viking Hotel
|
73 | 73 | 73 | 73 | 73 EUR | |
| Service Type: Breakfast Included | ||||||
| Waterford Marina Hotel | 75 | 75 | 75 | 89 | 79 EUR | |
| Service Type: Room Only (No Breakfast Service) | ||||||
| Hotel Marina
|
81 | 81 | 81 | 81 | 81 EUR | |
| Service Type: Room Only | ||||||
| The Fitzwilton Hotel | 79 | 79 | 79 | 88 | 82 EUR | |
| Service Type: Room Only | ||||||
| Athenaeum House Hotel
|
79 | 79 | 79 | 90 | 82 EUR | |
| Service Type: Room Only | ||||||
| Lismore House Hotel | 89 | 89 | 89 | 89 | 89 EUR | |
| Service Type: Room Only | ||||||
| Tower Hotel | 83 | 83 | 83 | 106 | 89 EUR | |
| Service Type: Room Only (No Breakfast Service) | ||||||
| Minella Hotel | 89 | 89 | 89 | 89 | 89 EUR | |
| Service Type: Irish Breakfast | ||||||
| Tower Hotel Waterford
|
88 | 88 | 88 | 111 | 94 EUR | |
| Service Type: Room and Breakfast (English Buffet Breakfast) | ||||||
| Days Hotel Waterford
|
99 | 99 | 99 | 98 | 99 EUR | |
| Service Type: Irish Breakfast | ||||||
| Treacy's Hotel Spa & Leisure Club Waterford | 99 | 99 | 99 | 99 | 99 EUR | |
| Service Type: Room Only | ||||||
| The Grand Hotel
|
104 | 104 | 104 | 103 | 104 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Dooley's Hotel
|
106 | 106 | 106 | 107 | 106 EUR | |
| Service Type: Bed and Breakfast | ||||||
| TREACY S HOTEL SPA & LEISURE CLUB WATERFORD | 108 | 108 | 108 | 109 | 108 EUR | |
| Service Type: Irish Breakfast | ||||||
| Tower Hotel Waterford | 92 | 118 | 118 | 118 | 112 EUR | |
| Service Type: Room Only | ||||||
| Woodlands Hotel | 115 | 115 | 124 | 126 | 120 EUR | |
| Service Type: Room Only | ||||||
| Faithlegg House Hotel & Golf Club
|
119 | 119 | 119 | 178 | 134 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Fitzwilton Hotel
|
135 | 135 | 135 | 134 | 135 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Granville Hotel
|
143 | 143 | 143 | 141 | 143 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Waterford Castle Hotel | 203 | 203 | 203 | 283 | 223 EUR | |
| Service Type: Room Only |
| 1 2 3 Next |