| A selection of Sulawesi hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Sulawesi (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 11th Jun |
12th Jun |
13th Jun |
14th Jun |
Average Room Rate |
| Santika Premiere Seaside Resort Hotel
|
46 | 46 | 46 | 46 | 46 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Hotel Sedona Manado
|
66 | 66 | 66 | 66 | 66 EUR | |
| Service Type: Breakfast Buffet | ||||||
| Heritage Toraja Hotel | ||||||
| Marante Toraja Hotel | ||||||
| Mercure Regency Makassar Hotel | ||||||
| Minahasa Hotel | ||||||
| Quality Manado Hotel | ||||||
| Lembeh Resort Hotel | ||||||
| Lembeh Hills Resort Hotel | ||||||
| Kungkungan Bay Resort and Spa Hotel | ||||||
| Sahid Kawanua Manado Hotel | ||||||
| Amatoa Hotel | ||||||
| Hotel Sedona Manado | ||||||
| Horison Kendari Hotel | ||||||
| Gangga Island Resort and Spa Hotel | ||||||
| Kenari Tower Sulawesi Hotel | ||||||
| Sintesa Peninsula Hotel | ||||||
| Losari Beach Inn Makassar Hotel | ||||||
| Indra Toraja Hotel | ||||||
| Misiliana Hotel | ||||||
| Plaza Inn Kendari Hotel | ||||||
| Singgasana Makassar Hotel | ||||||
| Gran Puri Manado Hotel | ||||||
| Royal Regency Makassar Hotel | ||||||
| Aston Manado City Hotel | ||||||
| 1 2 3 Next |