| A selection of Ooty hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Ooty (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 7th Jun |
8th Jun |
9th Jun |
10th Jun |
Average Room Rate |
| Silver Oak Hotel
|
47 | 47 | 47 | 46 | 47 EUR | |
| Service Type: Continental Breakfast | ||||||
| Club Mahindra Danish Villa Sheddon Hotel | 72 | 72 | 72 | 72 | 72 EUR | |
| Service Type: Bed And Breakfast | ||||||
| The Derby Green Hotel | 73 | 73 | 73 | 72 | 73 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Fortune Hotel Sullivan Court Ooty
|
96 | 96 | 96 | 96 | 96 EUR | |
| Service Type: Room and Breakfast (Buffet) | ||||||
| Howard Johnson Ooty, India Hotel | ||||||
| HOTEL LAKEVIEW | ||||||
| Monarch Hotel
|
||||||
| STERLING RESORTS FERNHILL -OOTY Hotel | ||||||
| STERLING eLKHILL Hotel | ||||||