| A selection of Nadi hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Nadi (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 6th Jun |
7th Jun |
8th Jun |
9th Jun |
Average Room Rate |
| Downtown Hotel & Backpackers | 6 | 6 | 6 | 1 | 5 EUR | |
| Service Type: Room Only | ||||||
| Wailoaloa Beach Resort Fiji Hotel | 15 | 15 | 15 | 15 | 15 EUR | |
| Service Type: Room Only | ||||||
| Smugglers Cove Beach Resort and Hotel | 21 | 21 | 21 | 21 | 21 EUR | |
| Service Type: Room Only | ||||||
| Nadi Bay Resort Hotel | 27 | 27 | 27 | 27 | 27 EUR | |
| Service Type: Room Only | ||||||
| Club Fiji Resort Hotel | 28 | 28 | 28 | 28 | 28 EUR | |
| Service Type: Room Only | ||||||
| Nomads Skylodge Hotel | 30 | 30 | 30 | 30 | 30 EUR | |
| Service Type: Room Only | ||||||
| Best Western Hexagon International Hotel | 35 | 35 | 35 | 35 | 35 EUR | |
| Service Type: Room Only | ||||||
| Nomads Skylodge Hotel
|
35 | 35 | 35 | 35 | 35 EUR | |
| Service Type: Room Only | ||||||
| Jetset Accommodation Hotel | 37 | 37 | 37 | 37 | 37 EUR | |
| Service Type: Room Only | ||||||
| Jetset Accommodation Hotel | 37 | 37 | 37 | 36 | 37 EUR | |
| Service Type: Room Only | ||||||
| Capricorn International Hotel | 39 | 39 | 39 | 39 | 39 EUR | |
| Service Type: Room Only | ||||||
| Best Western Grand West's Villas Hotel | 46 | 46 | 46 | 46 | 46 EUR | |
| Service Type: Room Only | ||||||
| Grand Melanesian Hotel | 49 | 49 | 49 | 49 | 49 EUR | |
| Service Type: Room Only | ||||||
| Tanoa International Hotel | 50 | 50 | 50 | 50 | 50 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN Hexagon International Hotel | 53 | 53 | 53 | 54 | 53 EUR | |
| Service Type: Room Only | ||||||
| Mercure Nadi Hotel | 56 | 56 | 56 | 60 | 57 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN Grand West's Villas Hotel | 61 | 61 | 61 | 60 | 61 EUR | |
| Service Type: Room Only | ||||||
| Novotel Nadi | 77 | 77 | 77 | 80 | 78 EUR | |
| Service Type: Room Only | ||||||
| Gateway Hotel | 94 | 94 | 94 | 94 | 94 EUR | |
| Service Type: Room Only | ||||||
| The Terrace Apartments | 172 | 172 | 172 | 172 | 172 EUR | |
| Service Type: Room Only | ||||||
| The Westin Denarau Island Resort & Spa, Fiji Hotel | 222 | 222 | 260 | 260 | 241 EUR | |
| Service Type: Room Only | ||||||
| Sheraton Fiji Resort Hotel | 266 | 266 | 318 | 318 | 292 EUR | |
| Service Type: Room Only | ||||||
| Hilton Fiji Beach Resort Hotel
|
296 | 296 | 296 | 294 | 296 EUR | |
| Service Type: Room Only | ||||||
| Sheraton Denarau Villas Hotel | 402 | 402 | 402 | 402 | 402 EUR | |
| Service Type: Room Only | ||||||
| Sofitel Fiji Resort And Spa Hotel | 439 | 461 | 461 | 461 | 455 EUR | |
| Service Type: Room Only |
| 1 2 3 Next |