| A selection of London hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is not included with hotels in London (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 7th Jun |
8th Jun |
9th Jun |
10th Jun |
Average Room Rate |
| Knights Inn London Hotel | 44 | 40 | 40 | 40 | 41 EUR | |
| Service Type: Room Only | ||||||
| Super 8 London ON Hotel | 43 | 48 | 48 | 40 | 45 EUR | |
| Service Type: Room Only | ||||||
| Travelodge London South Hotel | 46 | 49 | 49 | 46 | 47 EUR | |
| Service Type: Room Only | ||||||
| Howard Johnson Inn London Hotel | 45 | 52 | 52 | 45 | 48 EUR | |
| Service Type: Room Only | ||||||
| London Executive Suites Hotel | 56 | 56 | 56 | 46 | 53 EUR | |
| Service Type: Room Only | ||||||
| Econo Lodge Hotel | 57 | 57 | 57 | 57 | 57 EUR | |
| Service Type: Room Only | ||||||
| Econo Lodge London Hotel | 61 | 61 | 61 | 61 | 61 EUR | |
| Service Type: Room Only | ||||||
| Days Inn London Hotel | 57 | 75 | 75 | 57 | 66 EUR | |
| Service Type: Room Only | ||||||
| Days Inn - London Hotel
|
72 | 72 | 72 | 70 | 72 EUR | |
| Service Type: Breakfast Buffet | ||||||
| Comfort Inn Hotel | 73 | 73 | 73 | 73 | 73 EUR | |
| Service Type: Room Only | ||||||
| Quality Suites Hotel | 77 | 77 | 77 | 77 | 77 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn London Hotel
|
78 | 78 | 78 | 79 | 78 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Express London Downtown Hotel
|
82 | 82 | 82 | 81 | 82 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn London - Wellington Road Hotel | 79 | 82 | 89 | 79 | 82 EUR | |
| Service Type: Room Only | ||||||
| Country Inn & Suites by Carlson London Hotel | 79 | 86 | 86 | 79 | 82 EUR | |
| Service Type: Room Only | ||||||
| Staybridge Suites London Hotel
|
84 | 84 | 84 | 85 | 84 EUR | |
| Service Type: Room Only | ||||||
| Quality Suites London Hotel | 84 | 85 | 85 | 84 | 85 EUR | |
| Service Type: Room Only | ||||||
| Best Western Plus Stoneridge Inn & Conference Centre Hotel | 76 | 96 | 96 | 76 | 86 EUR | |
| Service Type: Room Only | ||||||
| Best Western Stoneridge Inn Hotel
|
84 | 96 | 96 | 85 | 90 EUR | |
| Service Type: Continental Breakfast | ||||||
| Hampton Inn by Hilton London Hotel
|
93 | 93 | 93 | 92 | 93 EUR | |
| Service Type: Room Only | ||||||
| IDLEWYLD INN Hotel | 94 | 94 | 94 | 94 | 94 EUR | |
| Service Type: Room Only | ||||||
| Four Points London Hotel | 100 | 100 | 100 | 100 | 100 EUR | |
| Service Type: Room Only | ||||||
| Ivey Spencer Leadership Centre Hotel | 95 | 95 | 103 | 110 | 101 EUR | |
| Service Type: Room Only | ||||||
| Hilton London Ontario Hotel
|
102 | 102 | 102 | 104 | 103 EUR | |
| Service Type: Room Only | ||||||
| Homewood Suites by HiltonŽ London Ontario Hotel
|
106 | 106 | 106 | 106 | 106 EUR | |
| Service Type: Room Only |
| 1 2 3 Next |