| A selection of Duisburg hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Duisburg (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 9th Jun |
10th Jun |
11th Jun |
12th Jun |
Average Room Rate |
| Grand City Hotel Duisburger Hof | 80 | 80 | 5 | 127 | 73 EUR | |
| Service Type: Room Only | ||||||
| Atlanta Hotel Dampfm | 101 | 95 | 95 | 95 | 97 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Mercure Hotel Duisburg City | 104 | 114 | 114 | 104 | 109 EUR | |
| Service Type: Room Only | ||||||
| Grand City Duisburger Hof Hotel | 121 | 121 | 121 | 121 | 121 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Grand City Duisburger Hof Hotel | ||||||
| CITY PARTNER HOTEL SITTARDSBERG | ||||||
| HOTEL PLAZA | ||||||
| Minotel Hotel Eurohof
|
||||||
| Ibis Duisburg City Hotel | ||||||
| Mercure City Hotel | ||||||
| SORAT FERROTEL DUISBURG | ||||||
| HOTEL LANDHAUS MILSER | ||||||
| Mercure Hotel
|
||||||
| Sittardsberg Hotel
|
||||||
| Regent Hotel
|
||||||
| Conti Hotel
|
||||||
| Steigenberger Duisburger Hof Hotel
|
||||||
| Plaza Hotel
|
||||||