| A selection of Colmar hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Colmar (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 4th Jun |
5th Jun |
6th Jun |
7th Jun |
Average Room Rate |
| Hotel Primo | 59 | 59 | 59 | 59 | 59 EUR | |
| Service Type: Room Only | ||||||
| Campanile Colmar Aeroport Hotel | 59 | 59 | 59 | 59 | 59 EUR | |
| Service Type: Room Only | ||||||
| Apparthotel Victoria Garden | 64 | 64 | 64 | 64 | 64 EUR | |
| Service Type: Room Only | ||||||
| Kyriad Colmar Cite Administrative Hotel | 69 | 69 | 69 | 68 | 69 EUR | |
| Service Type: Room Only | ||||||
| Campanile Colmar Aéroport Hotel
|
73 | 73 | 73 | 74 | 73 EUR | |
| Service Type: Room Only | ||||||
| Best Western Hotel de la Bourse | 84 | 84 | 84 | 84 | 84 EUR | |
| Service Type: Room Only | ||||||
| Mercure Colmar Centre Unterlinden Hotel | 95 | 95 | 95 | 95 | 95 EUR | |
| Service Type: Room Only | ||||||
| Mercure Colmar Champ Mars Hotel | 95 | 95 | 95 | 95 | 95 EUR | |
| Service Type: Room Only | ||||||
| Novotel Colmar | 99 | 99 | 99 | 92 | 97 EUR | |
| Service Type: Room Only | ||||||
| All Seasons Colmar Centre Hotel
|
100 | 100 | 100 | 98 | 100 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| Mercure Champ De Mars Colmar Hotel
|
109 | 109 | 109 | 107 | 109 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| NOVOTEL COLMAR | 111 | 111 | 111 | 111 | 111 EUR | |
| Service Type: Room Only | ||||||
| Mercure Colmar Unterlinden Hotel
|
112 | 112 | 112 | 110 | 112 EUR | |
| Service Type: Room and Breakfast (Buffet) | ||||||
| Hotel Novotel
|
115 | 115 | 118 | 118 | 117 EUR | |
| Service Type: Room and Breakfast (Buffet) | ||||||
| Best Western Grand Hotel Bristol | 123 | 123 | 123 | 123 | 123 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN GRAND HOTEL BRISTOL | 125 | 125 | 125 | 127 | 126 EUR | |
| Service Type: Room Only | ||||||
| Mercure Champ de Mars Colmar Hotel | 126 | 126 | 126 | 126 | 126 EUR | |
| Service Type: Room Only | ||||||
| Best Western Grand Hotel Bristol | 120 | 137 | 120 | 137 | 128 EUR | |
| Service Type: Room Only | ||||||
| Best Western Grand Bristol Hotel
|
143 | 143 | 143 | 141 | 143 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Best Western Hotel le Schoenenbourg | 145 | 145 | 145 | 145 | 145 EUR | |
| Service Type: Room Only | ||||||
| Best Western Premier Hotel Victoria | 158 | 158 | 158 | 158 | 158 EUR | |
| Service Type: Room Only | ||||||
| Clarion Hotel Hirschen | 159 | 159 | 159 | 159 | 159 EUR | |
| Service Type: Room Only | ||||||
| Chateau D'Isenbourg Hotel
|
263 | 263 | 263 | 263 | 263 EUR | |
| Service Type: Bed and Breakfast | ||||||
| HOTEL QUATORZE | 264 | 264 | 264 | 264 | 264 EUR | |
| Service Type: Room and Breakfast (American) | ||||||
| All Seasons Colmar Centre Hotel | ||||||
| 1 2 3 Next |